Invoices
Create, send, and reconcile invoices.
Outstanding
$38,950.00
4 invoices
Past due
$8,400.00
Needs attention
Paid (30d)
$5,930.00
Last 30 days
Drafts
1
Not yet sent
| Amount | Invoice | Customer | Status | Created | Due | ||
|---|---|---|---|---|---|---|---|
| $8,400.00USD | 5A2F-0042 | Initech ap@initech.com | Past due | May 14 | May 28 | ||
| $2,150.00USD | 5A2F-0041 | Globex billing@globex.io | Open | May 19 | Jun 02 | ||
| $5,900.00USD | 5A2F-0040 | Soylent pay@soylent.co | Open | May 22 | Jun 05 | ||
| $1,200.00USD | 5A2F-0039 | Hooli ap@hooli.xyz | Paid | Apr 28 | May 12 | ||
| $3,750.00USD | 5A2F-0038 | Vandelay art@vandelay.com | Paid | Apr 25 | May 09 | ||
| $14,250.00USD | 5A2F-0037 | Pied Piper finance@pp.com | Draft | May 21 | — | ||
| $22,500.00USD | 5A2F-0036 | Massive Dynamic ar@md.com | Open | May 23 | Jun 11 | ||
| $980.00USD | 5A2F-0035 | Wonka Industries ar@wonka.co | Paid | Apr 22 | May 06 |
Showing 8 of 8
